
Tabbou [reference sire]
| *Morafic 32261 grey | |||||
| Shaikh Al Badi 54456 grey | |||||
| sire: | *Bint Maisa El Saghira 23220 bay | ||||
| Saddat 121280 bay | |||||
| Shiko Ibn Sheik 20616 bay | |||||
| Rose of Shiko 71343 bay | |||||
| Layllany 13284 bay | |||||
| *Morafic32261 grey | |||||
| Shaikh Al Badi 54456 grey | |||||
| dam: | *Bint Maisa El Saghira 23220 bay | ||||
| Rose Al Badi 148251 | |||||
| Shiko Ibn Sheik 20616 bay | |||||
| Rose of Shiko 71343 bay | |||||
| Layllany 13284 bay |
Nile Muse webscribe and Rainbow Crest Arabians lonnie@rainbowcrestarabians.com